P20 7-Pin Female Plug and Male Socket Straight Set P20K11S Hole + P20J11A Pin Aviation Connector
- With anti-missing design
- good insulation performance
- stable working performance
- Simple structure, convenient user wiring
- Easy installation
- effective cost
from
$4.06
Ex Tax: $4.06
- Stock: In Stock
- Model: SP-7-F-ST-S-11410
- Weight: 20.00g
- SKU: SP-7-F-ST-S-11410
Products Sold: 0
Product Views: 423
Ask a Question About This Product
- Specifications
| attribute-list | |
| Terminal type | Solder Type |
| Installation characteristics | 4 Hole Flange |
| Connector Type | Socket |
| Gender | Male and Female (one Pair) |
| Number of Positions | 7 pin |
| Wiring Type | Solder Type |
| Continuous plating | Gold |
| Direction | Right Angle |
| Installation method | Cable |
- Description
P20 cable connector
Hole arrangement (Follow pin direction):

Technical Parameters:
| No. of Contacts | 2 | 3 | 4A | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
| Rated Current / Voltage | 20A-250V | 20A-250V | 10A-150V | 15A-250V | 10A-150V | 10A-150V | 10A-150V | 3A-125V | 3A-125V | 3A-125V | 3A-125V |
| Operating Limit Voltage (AC V.rms) | 250 | 250 | 250 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Withstand Voltage (AC V.rms, 1 min) | 2000 | 2000 | 2000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Insulation Resistance (MΩ Min.) @ DC 500V | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 1500 | 1500 | 1500 | 1500 |
| Contact Resistance (mΩ Max.) @ DC 1A | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Solder Cup Opening | 2 | 2 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.2 | 1.2 | 1.2 | 1.2 |
| Solder Inner Diameter | 2.5 | 2.5 | 2.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1 | 1 | 1 |
Material & Specifications:
| Coupling | Threaded Coupling | Termination | Soldering |
| Shell Material | Zinc Alloy with Chromate Treatment | Mating Cycles | 500 |
| Insert Material | Bakelite | Temperature Range | -20 ~ +85℃ |
| Contact Material | Copper (Silver / Gold Plated) | Wire Diameter | 6 ~ 12.5 mm |
Mounting Method:

- Reviews










