 
                                              
- With anti-missing design
- good insulation performance
- stable working performance
- Simple structure, convenient user wiring
- Easy installation
- effective cost
- Stock: In Stock
- Model: JE00011424
- Weight: 20.00g
- SKU: JE00011424
Ask a Question About This Product
- Specifications
| attribute-list | |
| Terminal type | Solder Type | 
| Installation characteristics | 4 Hole Flange | 
| Connector Type | Socket | 
| Gender | Female | 
| Number of Positions | 5 pin | 
| Wiring Type | Solder Type | 
| Continuous plating | Gold | 
| Direction | Straight | 
| Installation method | Cable | 
- Description
P20 cable connector
The hole place is arranged (Comply with the direction of the needle):

Technical parameters:
| NOT. of contacts | 2 | 3 | 4A | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 
| rated current/wattage | 20A-250V | 20A-250V | 10A-150V | 15A-250V | 10A-150V | 10A-150V | 10A-150V | 3A-125V | 3A-125V | 3A-125V | 3A-125V | 
| Operating limit voltage (AC.V.rms) | 250 | 250 | 250 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 
| With resistance voltage (AC. V.rms) 1 minute | 2000 | 2000 | 2000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 
| Insulation resistance (Ma MIN.) at DC 500V | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 1500 | 1500 | 1500 | 1500 | 
| Contact resistance (MQ MAX.) AT DC 1A | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| Welding cup mouth opening | 2 | 2 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.2 | 1.2 | 1.2 | 1.2 | 
| weld inter diameter | 2.5 | 2.5 | 2.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1 | 1 | 1 | 
Material and specifications:
| coupling | threaded coupling | Terminatton | Welding | 
| shell material | Zinc alloy with chromotea | mating cycle | 500 | 
| insert material | baked goods | Temperature range | -20 A +85oC | 
| contact material | copper (silver/gold) | 
 wire diameter | 6 by 12,5 mm | 
mounting way:

- Reviews
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
          










 
              
                                                 
                                           
              
                                                 
                                           
              
                           
              
                           
              
                           
              
                           
              
                                                 
                                           
              
                                                 
                                           
              
                                                 
                                           
              
                                                 
                                           
              
                                                 
                                           
              
                                                 
                                           
              
                                                 
                                           
              
                                                 
                                           
              
                                                 
                                           
              
                                                